Motorway Complex (Inc. Slide and Woodrat) | Jay Point Fire | Boulder Fire |
Date Started: 8/14 | Date Started:8/17 | Date Started: 8/11 |
Cause: lightning | Cause: lightning | Cause: lightning |
Size: 23,409 acres (Slide 10,296, Woodrat 6,459) | Size: 4,733 | Size: 5,011 |
Containment: 30 % | Jay Point/Boulder Combined Containment: 35% |
Personnel: 644 | Jay Point/ Boulder Combined Personnel: 14 |
Cooperating Agencies: U.S. Forest Service, Idaho County, Bureau of Land Management, Idaho Department of Lands, Idaho State Police, Idaho Department of Transportation, Idaho County Light & Power, Clearwater County and Rural Fire Departments. |
*The fires known previously as the Motorway North Complex (Yoosa, Musselshell, Lost Hat, Snowy Summit fires) are now part of the Motorway Complex. |
For a pdf version of Pierce Update 11 for the Motorway North Group, click here: |
|
|
|